| Admission date | 2026-04-17 |
| Final date | - |
| Days in captivity | 37 |
| Species | BDOW - Barred owl |
| Age | HY - Fledgling |
| Sex | UNK |
| Status | Reh |
| Band | Green L 007 |
|
Fracture - femur, right
Orphaned
Cause of injury: Nest/habitat disturbance
|
|
|
|
|
Housed with 092
|
Found in Phenix City,AL Russell county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 37 | 20.00 | 740.00 |
| Radiographs | 4 | 87.75 | 351.00 |
| Complete blood count | 1 | 58.00 | 58.00 |
| Packed cell volume | 1 | 8.07 | 8.07 |
| Blood chemistry | 1 | 45.35 | 45.35 |
| Lab tests | 1 | Variable | 40.00 |
| Total | | | 1317.42 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|